Massachusetts Realtors

Massachusetts Agents

Coldwell Banker Residential Brokerage has hundreds of real estate agents. All of our real estate agents are licensed Realtors, who can help you through the process of buying or selling a home in Massachusetts.

Real Estate in Massachusetts

Search for Massachusetts listings online or speak with a Coldwell Banker Residential Brokerage agent for assistance.

Enter a city, neighborhood, zip code, address, or MLS#

Enter a city, neighborhood, zip code, address, or MLS#

 
to
 

Massachusetts Homes for Sale: MLS Listings on NewEnglandMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family 35,294     $320     $564,144     $16,000,000   
Condo 14,871     $3,500     $339,856     $10,500,000   
Multi-Family 4,762     $11,600     $503,736     $9,120,000   
*As of 5/18/2013
Massachusetts Homes for Sale: MLS Listings on NewEnglandMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 78     $90,000     $973,462     $7,800,000   
1 Bedrooms 263     $4,900     $333,651     $1,590,000   
2 Bedrooms 3,837     $15,000     $307,626     $7,900,000   
3 Bedrooms 16,395     $320     $380,566     $10,000,000   
4 Bedrooms 12,144     $11,600     $481,157     $14,500,000   
5 Bedrooms 3,640     $15,000     $631,485     $12,500,000   
6 Bedrooms 1,832     $14,900     $819,397     $12,999,000   
7 Bedrooms 558     $30,000     $1,265,036     $15,000,000   
8 Bedrooms 389     $29,900     $1,322,841     $8,500,000   
9 Bedrooms 431     $29,000     $1,162,729     $5,650,000   
10 Bedrooms 89     $36,630     $2,783,712     $11,750,000   
11 Bedrooms 83     $89,900     $3,101,393     $14,995,000   
12 Bedrooms 136     $99,900     $1,325,007     $4,950,000   
13 Bedrooms 16     $224,900     $636,803     $1,595,000   
14 Bedrooms 14     $99,000     $402,675     $915,000   
15 Bedrooms 21     $99,900     $453,434     $1,099,999   
16 Bedrooms 24     $299,000     $6,233,189     $11,800,000   
17 Bedrooms 10     $319,900     $606,075     $1,295,000   
18 Bedrooms 21     $159,900     $748,672     $1,200,000   
19 Bedrooms 6     $69,000     $2,353,300     $5,025,000   
20 Bedrooms 9     $269,000     $8,262,442     $16,000,000   
21 Bedrooms 6     $329,900     $556,466     $995,000   
22 Bedrooms 6     $90,000     $715,666     $940,000   
23 Bedrooms 5     $499,000     $865,500     $1,175,000   
24 Bedrooms 5     $460,000     $548,100     $696,000   
25 Bedrooms 1     $399,900     $399,900     $399,900   
26 Bedrooms 2     $398,000     $398,000     $398,000   
28 Bedrooms 4     $6,750,000     $6,750,000     $6,750,000   
30 Bedrooms 7     $419,000     $5,110,725     $8,750,000   
32 Bedrooms 2     $399,900     $489,450     $579,000   
33 Bedrooms 2     $525,000     $525,000     $525,000   
36 Bedrooms 2     $1,500,000     $1,500,000     $1,500,000   
37 Bedrooms 2     $1,625,000     $1,625,000     $1,625,000   
44 Bedrooms 3     $5,999,000     $5,999,000     $5,999,000   
46 Bedrooms 1     $2,450,000     $2,450,000     $2,450,000   
50 Bedrooms 1     $1,549,000     $1,549,000     $1,549,000   
54 Bedrooms 1     $750,000     $750,000     $750,000   
62 Bedrooms 2     $599,000     $599,000     $599,000   
86 Bedrooms 1     $1,650,000     $1,650,000     $1,650,000   
99 Bedrooms 7     $559,900     $3,344,975     $6,500,000   
*As of 5/18/2013